GETTING THERE
By Motorway: A4, exit Venezia-Mestre 60km, Ring Road, Airport card, Jesolo, Cavallino and Punta Sabbioni.A4, exit Noventa di Piave San Donà 50km Eraclea, Jesolo, Cavallino and Punta Sabbioni.
By train: Saint Lucia Venice, ACTV vaporetto lines 82, 51, 41, 1, N. S. Marco / S. Zaccaria, ACTV vaporetto line Ln (ex 14).
By plane: Airport Marco Polo Airport, Treviso S. Giuseppe.
PRICE LIST 2011
| PERSONS | 30.04 - 28.05 | 17.09 - 01.11 | 01.04 - 30.04 28.05 - 02.07 03.09 - 17.09 | 02.07 - 30.07 20.08 - 03.09 | 30.07 - 20.08 |
| Adults | 5,00 | 5,50 | 5,90 | 6,80 | 7,80 |
| Seniores (> 60 years) | 4,00 | 4,50 | 4,90 | 5,80 | 6,80 |
| Children (01-12 month) | Gratis | Gratis | Gratis | Gratis | Gratis |
| Children (01-10 years) | 3,30 | 3,50 | 3,70 | 5,00 | 5,80 |
| |
CAMPING (Persons Escluded) | 30.04 - 28.05 | 17.09 - 01.11 | 01.04 - 30.04 28.05 - 02.07 03.09 - 17.09 | 02.07 - 30.07 20.08 - 03.09 | 30.07 - 20.08 |
| Pitch "A" Caravan+Auto / Camper 220V. 6A. | 12,50 | 13,30 | 14,20 | 15,90 | 18,40 |
| Pitch "B" Tent + Car (No electricity) | 10,80 | 11,20 | 11,70 | 14,40 | 16,40 |
| Departure Time | (check-out) max h. 12:00 |
| |
BUNGALOW / MAXICARAVAN (Persons Escluded) | 30.04 - 28.05 | 17.09 - 01.11 | 01.04 - 30.04 28.05 - 02.07 03.09 - 17.09 | 02.07 - 30.07 20.08 - 03.09 | 30.07 - 20.08 |
| Legno 4p. Max 4 Places - No Toilette | 32,00 | 34,00 | 37,00 | 41,00 | 46,00 |
| Maxic "Lagoon" Max 4 Places - Toilette - Air-conditioned | 47,00 | 51,00 | 55,00 | 63,00 | 67,00 |
| Baby casa Max 5 Places - Toilette - Air-conditioned | 58,00 | 60,00 | 62,00 | 70,00 | 76,00 |
| Maxic "SHELL" Max 5 Places - Toilette - Air-conditioned | 58,00 | 60,00 | 62,00 | 70,00 | 76,00 |
| Minimum Stay | 3 Nights | 3 Nights | 3 Nights | 4 Nights | 5 Nights |
| Departure Time | (check-out) max h. 10:00 |
| Contribution final Cleaning | Legno 4P | Baby casa - Maxi Lagoon - Maxic. Shell |
| 16,00 | 20,00 |
| |
| EXTRA | 30.04 - 28.05 | 17.09 - 01.11 | 01.04 - 30.04 28.05 - 02.07 03.09 - 17.09 | 02.07 - 30.07 20.08 - 03.09 | 30.07 - 20.08 |
| Extra Car (in pitch) | 2,00 | 2,00 | 2,00 | 3,00 | 4,00 |
| Park Auto (separated) | 3,00 | 4,00 | 5,00 | 6,00 | 7,00 |
| Dogs (only small / In the Bungalow-Maxicaravan NOT ALLOWED) | 2,00 | 2,00 | 2,00 | 3,00 | 4,00 |
| Week-end Pitch* (departure max. h. 18:00) | 12,50 | 13,30 | 14,20 | 15,90 | 18,40 |
* On the day of departure the pitch can be vacated from 12am - 6pm. Payment for the cost of the pitch only. On the weekends of Easter, 1st May, Pentecost, Redentore and August Bank Holiday there is no weekend tariff and there is a minimum stay of 2 nights. |
| |
SPECIAL OFFERS (persons escluded - offers not addable) |
| |
| Pitch Discount (Period 01.04 - 02.07 / 03.09 - 01.11) | Min. 5 Nights | Min. 10 Nights | Min. 15 Nights | Min. 20 Nights |
| | 5% | 10% | 15% | 20% |
| Accommodation Discount (Period 10.04 - 16.04 / 01.05 - 28.05 / 17.09 - 01.11) | Min. 7 Nights | Min. 14 Nights | Min. 21 Nights |
| | 5% | 10% | 15% |
| |
| HEATED SANITARY BLOCK: 01.04 - 28.04 / 01.10 - 01.11 |
| |
| RECEPTION 08:00 - 21:00 CASH 08:00-12:00 / 15:00-19:00 |
| |
Facilities
Sport facilities
Dogs
Camping Village Miramare Lungomare Dante Alighieri, 29
30013, Punta Sabbioni - Cavallino Treporti (VE)
GPS: N 45° 26' 25.130'' - E 12° 25' 15.920''
Tel. +39 041 966150 Fax. +39 041 5301150
Internet: www.camping.it/veneto/campingmiramare - www.camping-miramare.it
E-mail: campingmiramare@camping.it - info@camping-miramare.it
Camping Village Miramare
Camping.it: