PRICE LIST 2011
PRICES PER NIGHT VAT INCLUDED
When leaving after 12 a.m., you will be charged for the next night.
16/4 - 02/7 20/08 - 25/9 Minimum stay 2 nights.
02/7 - 20/8 Minimum stay 7 nights. | PRICES PER DAY 2011 | 16.04-28.05 04.09-25.09 | 28.05-18.06 27.08-04.09 | 18.06-02.07 20.08-27.08 | 02.07-20.08 |
| TO RENT |
| PLATINUM MARE * (Pers. not included) | 75,00 | 105,00 | 120,00 | 140,00 |
| GOLDEN SUITE MARE * (Pers. not included) | 70,00 | 100,00 | 115,00 | 130,00 |
| SUITE CARAVAN DELUXE * (Pers. not included) | 65,00 | 96,00 | 110,00 | 125,00 |
| GOLDEN SUITE H * (Pers. not included) | 65,00 | 96,00 | 105,00 | 120,00 |
| GOLDEN SUITE LAGUNA * (Pers. not included) | 65,00 | 96,00 | 105,00 | 120,00 |
| GOLDEN SUITE POOL * (Pers. not included) | 65,00 | 96,00 | 105,00 | 120,00 |
| GOLDEN SUITE * (Pers. not included) | 60,00 | 90,00 | 95,00 | 110,00 |
SUITE CARAVAN PLUS SPIAGGIA * (Pers. not included) | 55,00 | 85,00 | 90,00 | 105,00 |
SUITE CARAVAN PLUS PINETA * (Pers. not included) | 50,00 | 75,00 | 85,00 | 95,00 |
MINI SUITES SPIAGGIA - LAGUNA * (Pers. not included) | 50,00 | 75,00 | 85,00 | 95,00 |
SUITE CARAVAN STANDARD 4 bed - 6 bed *(Pers. not included) | 40,00 | 65,00 | 70,00 | 50,00 |
| MAXICARAVAN * (Pers. not included) | 36,00 | 60,00 | 65,00 | 75,00 |
| CARAVAN 530 KNAUS * (Pers. not included) | 34,00 | 54,00 | 60,00 | 66,00 |
| Camping |
| SEASIDE PITCH 500 * (pers. non incl.) | 15,00 | 19,00 | 23,00 | 28,00 |
| PITCH LAGOON - 600 * (pers. non incl.) | 15,00 | 18,00 | 20,50 | 26,50 |
| PITCH 300 * (pers. non incl.) | 13,00 | 16,00 | 18,50 | 24,00 |
| PITCH 100/200. * (pers. non incl.) | 12,00 | 15,00 | 17,50 | 23,00 |
| PITCH *(pers. non incl.) | 12,00 | 15,00 | 17,50 | 23,00 |
| * Add the camping fee of each member of your group to the rent fees. |
| Persons |
| ADULTS | 6,90 | 8,90 | 9,90 | 11,60 |
| SENIORES OVER 60 YEARS | 5,30 | 7,50 | 9,90 | 11,60 |
| BABY UP TO 12 MONTHS | gratis | gratis | gratis | gratis |
| CHILDREN 1/3 | gratis | 3,00 | 4,00 | 5,00 |
| CHILDREN 4/6 | 2,20 | 5,00 | 6,00 | 7,00 |
| CHILDREN 7/11 | 4,00 | 6,90 | 8,50 | 9,50 |
| 2a CAR | 3,00 | 4,00 | 5,00 | 6,00 |
| SMALL BOATS - 25 HP ** | 5,00 | 6,00 | 7,00 | 9,00 |
| BIG BOATS - max 7mt. ** | 7,00 | 8,50 | 9,50 | 12,00 |
| BOATS OVER 7 mt. ** | Please ask directly |
| Daily Guest (without distinction of age) | 7,50 | 10,00 | 11,00 | 12,50 |
| ** Prices shown are for clients of the campsite with a mobile home or a pitch. Any other clients must agree a price with the management. |
Facilities
Sport facilities
Dogs
Camping Capalonga Viale della Laguna, 16
30020, Bibione Pineda - San Michele Al Tagliamento (VE)
Tel. +39 0431 438351 Fax. +39 0431 438370
- On closing period -
Tel. +39 0431 447190 Fax. +39 0431 438986
Internet: www.camping.it/veneto/capalonga - www.capalonga.com
E-mail: capalonga@camping.it - capalonga@bibionemare.com
Camping Capalonga
Camping.it: